Below is a list showing the median cap rate by county for select property types. Keep in mind that cap rates for specific properties may be higher or lower than the median in their area. Read more about How To Find the Market Value of Investment Real Estate.
County | Median Cap Rate | Property Type | Year Built |
---|---|---|---|
Current Cap Rate for Los Angeles County, California | 4.63% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Cook County, Illinois | 5.98% | 1-3 Floors | 1949 or older |
Current Cap Rate for Harris County, Texas | 6.34% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Maricopa County, Arizona | 6.07% | 1-3 Floors | 1950-1979 |
Current Cap Rate for San Diego County, California | 4.61% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Orange County, California | 4.44% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Kings County, New York | 4.92% | 1-3 Floors | 1949 or older |
Current Cap Rate for Miami-Dade County, Florida | 5.56% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Dallas County, Texas | 6.4% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Queens County, New York | 4.84% | 1-3 Floors | 1949 or older |
Current Cap Rate for Riverside County, California | 5.44% | 1-3 Floors | 1950-1979 |
Current Cap Rate for San Bernardino County, California | 6.39% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Clark County, Nevada | 5.78% | 1-3 Floors | 1950-1979 |
Current Cap Rate for King County, Washington | 4.49% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Wayne County, Michigan | 7.68% | 1-3 Floors | 1949 or older |
Current Cap Rate for Tarrant County, Texas | 6.47% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Santa Clara County, California | 4.42% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Broward County, Florida | 5.62% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Bexar County, Texas | 6.22% | 1-3 Floors | 1980-1999 |
Current Cap Rate for New York County, New York | 4.31% | 1-3 Floors | 1949 or older |
Current Cap Rate for Philadelphia County, Pennsylvania | 6.24% | 1-3 Floors | 1949 or older |
Current Cap Rate for Alameda County, California | 4.75% | 1-3 Floors | 1949 or older |
Current Cap Rate for Middlesex County, Massachusetts | 5.26% | 1-3 Floors | 1949 or older |
Current Cap Rate for Suffolk County, New York | 6.15% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Sacramento County, California | 5.03% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Bronx County, New York | 5.37% | 1-3 Floors | 1949 or older |
Current Cap Rate for Palm Beach County, Florida | 6.19% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Cuyahoga County, Ohio | 7.75% | 1-3 Floors | 1949 or older |
Current Cap Rate for Hillsborough County, Florida | 6.64% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Allegheny County, Pennsylvania | 7.05% | 1-3 Floors | 1949 or older |
Current Cap Rate for Oakland County, Michigan | 7.41% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Franklin County, Ohio | 6.54% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Hennepin County, Minnesota | 5.99% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Orange County, Florida | 6.23% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Contra Costa County, California | 4.94% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Salt Lake County, Utah | 4.92% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Travis County, Texas | 5.3% | 1-3 Floors | 1950-1979 |
Current Cap Rate for St. Louis County, Missouri | 6.59% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Pima County, Arizona | 6.31% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Montgomery County, Maryland | 6.32% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Honolulu County, Hawaii | 4.88% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Westchester County, New York | 5.97% | 1-3 Floors | 1949 or older |
Current Cap Rate for Milwaukee County, Wisconsin | 6.68% | 1-3 Floors | 1949 or older |
Current Cap Rate for Fresno County, California | 6.54% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Shelby County, Tennessee | 7.7% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Fulton County, Georgia | 6.19% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Mecklenburg County, North Carolina | 5.81% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Erie County, New York | 7.13% | 1-3 Floors | 1949 or older |
Current Cap Rate for DuPage County, Illinois | 5.67% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Fairfield County, Connecticut | 6.28% | 1-3 Floors | 1949 or older |
Current Cap Rate for Pinellas County, Florida | 6.3% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Bergen County, New Jersey | 5.63% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Marion County, Indiana | 7.68% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Wake County, North Carolina | 5.69% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Hartford County, Connecticut | 7.49% | 1-3 Floors | 1949 or older |
Current Cap Rate for Duval County, Florida | 7.03% | 1-3 Floors | 1950-1979 |
Current Cap Rate for New Haven County, Connecticut | 7.09% | 1-3 Floors | 1949 or older |
Current Cap Rate for Macomb County, Michigan | 7.69% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Kern County, California | 5.96% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Ventura County, California | 4.87% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Middlesex County, New Jersey | 5.31% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Gwinnett County, Georgia | 7.29% | 1-3 Floors | 1950-1979 |
Current Cap Rate for San Francisco County, California | 4.28% | 1-3 Floors | 1949 or older |
Current Cap Rate for Baltimore County, Maryland | 7.9% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Hamilton County, Ohio | 7.2% | 1-3 Floors | 1950-1979 |
Current Cap Rate for El Paso County, Texas | 6.5% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Montgomery County, Pennsylvania | 6.48% | 1-3 Floors | 1949 or older |
Current Cap Rate for Worcester County, Massachusetts | 6.4% | 1-3 Floors | 1949 or older |
Current Cap Rate for Pierce County, Washington | 5.24% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Essex County, New Jersey | 5.53% | 1-3 Floors | 1949 or older |
Current Cap Rate for Hidalgo County, Texas | 6.85% | 1-3 Floors | 2000 or newer |
Current Cap Rate for Monroe County, New York | 6.14% | 1-3 Floors | 1949 or older |
Current Cap Rate for Essex County, Massachusetts | 5.97% | 1-3 Floors | 1949 or older |
Current Cap Rate for Jefferson County, Kentucky | 7.26% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Multnomah County, Oregon | 4.92% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Suffolk County, Massachusetts | 4.91% | 1-3 Floors | 1949 or older |
Current Cap Rate for Oklahoma County, Oklahoma | 6.97% | 1-3 Floors | 1950-1979 |
Current Cap Rate for San Mateo County, California | 4.35% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Snohomish County, Washington | 4.79% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Lake County, Illinois | 7.31% | 1-3 Floors | 1950-1979 |
Current Cap Rate for DeKalb County, Georgia | 6.48% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Cobb County, Georgia | 6.66% | 1-3 Floors | 1950-1979 |
Current Cap Rate for San Joaquin County, California | 6.27% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Will County, Illinois | 7.37% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Jackson County, Missouri | 6.93% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Norfolk County, Massachusetts | 5.99% | 1-3 Floors | 1949 or older |
Current Cap Rate for Denton County, Texas | 6.55% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Bernalillo County, New Mexico | 6.13% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Jefferson County, Alabama | 8.21% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Hudson County, New Jersey | 4.7% | 1-3 Floors | 1949 or older |
Current Cap Rate for Monmouth County, New Jersey | 6.98% | 1-3 Floors | 1949 or older |
Current Cap Rate for Davidson County, Tennessee | 6.06% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Providence County, Rhode Island | 6.92% | 1-3 Floors | 1949 or older |
Current Cap Rate for Bucks County, Pennsylvania | 6.18% | 1-3 Floors | 1949 or older |
Current Cap Rate for El Paso County, Colorado | 6.25% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Baltimore city, Maryland | 6.81% | 1-3 Floors | 1949 or older |
Current Cap Rate for Lee County, Florida | 6.98% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Tulsa County, Oklahoma | 7.1% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Kent County, Michigan | 6.61% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Polk County, Florida | 7.5% | 1-3 Floors | 1980-1999 |
Current Cap Rate for District of Columbia, District of Columbia | 6.04% | 1-3 Floors | 1949 or older |
Current Cap Rate for Denver County, Colorado | 5.39% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Fort Bend County, Texas | 7.25% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Ocean County, New Jersey | 6.51% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Arapahoe County, Colorado | 5.61% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Delaware County, Pennsylvania | 7.41% | 1-3 Floors | 1949 or older |
Current Cap Rate for Bristol County, Massachusetts | 6.92% | 1-3 Floors | 1949 or older |
Current Cap Rate for Johnson County, Kansas | 6.51% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Brevard County, Florida | 6.82% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Summit County, Ohio | 8.89% | 1-3 Floors | 1950-1979 |
Current Cap Rate for New Castle County, Delaware | 7.07% | 1-3 Floors | 1949 or older |
Current Cap Rate for Anne Arundel County, Maryland | 6.63% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Union County, New Jersey | 5.39% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Montgomery County, Ohio | 8.07% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Jefferson County, Colorado | 5.4% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Washington County, Oregon | 4.95% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Lancaster County, Pennsylvania | 6.12% | 1-3 Floors | 1949 or older |
Current Cap Rate for Douglas County, Nebraska | 6.39% | 1-3 Floors | 1949 or older |
Current Cap Rate for Utah County, Utah | 4.99% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Kane County, Illinois | 6.55% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Stanislaus County, California | 5.13% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Camden County, New Jersey | 5.99% | 1-3 Floors | 1949 or older |
Current Cap Rate for Ramsey County, Minnesota | 5.61% | 1-3 Floors | 1949 or older |
Current Cap Rate for Passaic County, New Jersey | 6.57% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Chester County, Pennsylvania | 6.53% | 1-3 Floors | 1949 or older |
Current Cap Rate for Sedgwick County, Kansas | 8.12% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Lake County, Indiana | 7.54% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Plymouth County, Massachusetts | 5.94% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Volusia County, Florida | 7% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Morris County, New Jersey | 6.6% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Guilford County, North Carolina | 6.89% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Dane County, Wisconsin | 5.97% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Sonoma County, California | 4.67% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Spokane County, Washington | 5.67% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Richmond County, New York | 5.37% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Pasco County, Florida | 7.04% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Hampden County, Massachusetts | 7.63% | 1-3 Floors | 1949 or older |
Current Cap Rate for Montgomery County, Texas | 6.69% | 1-3 Floors | 2000 or newer |
Current Cap Rate for Greenville County, South Carolina | 6.26% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Burlington County, New Jersey | 9% | 1-3 Floors | 1949 or older |
Current Cap Rate for Tulare County, California | 6.79% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Lucas County, Ohio | 9.51% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Adams County, Colorado | 7.29% | 1-3 Floors | 1950-1979 |
Current Cap Rate for East Baton Rouge Parish, Louisiana | 7.82% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Virginia Beach city, Virginia | 6.89% | 1-3 Floors | 1950-1979 |
Current Cap Rate for York County, Pennsylvania | 7.16% | 1-3 Floors | 1949 or older |
Current Cap Rate for Jefferson Parish, Louisiana | 6.49% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Knox County, Tennessee | 6.08% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Polk County, Iowa | 7.23% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Genesee County, Michigan | 8.86% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Clark County, Washington | 4.8% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Seminole County, Florida | 5.67% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Williamson County, Texas | 5.43% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Washoe County, Nevada | 5.24% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Solano County, California | 5.71% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Mobile County, Alabama | 7.14% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Berks County, Pennsylvania | 8.47% | 1-3 Floors | 1949 or older |
Current Cap Rate for Hillsborough County, New Hampshire | 7.19% | 1-3 Floors | 1949 or older |
Current Cap Rate for Ada County, Idaho | 5.23% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Waukesha County, Wisconsin | 6.08% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Richland County, South Carolina | 6.98% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Pulaski County, Arkansas | 7.09% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Sarasota County, Florida | 7.16% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Clackamas County, Oregon | 5.49% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Stark County, Ohio | 7.35% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Orange County, New York | 6% | 1-3 Floors | 1949 or older |
Current Cap Rate for Mercer County, New Jersey | 6.98% | 1-3 Floors | 1949 or older |
Current Cap Rate for Allen County, Indiana | 8.38% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Lane County, Oregon | 5.24% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Forsyth County, North Carolina | 7.77% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Charleston County, South Carolina | 6.57% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Lehigh County, Pennsylvania | 7.19% | 1-3 Floors | 1949 or older |
Current Cap Rate for Washtenaw County, Michigan | 6.91% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Orleans Parish, Louisiana | 6.56% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Nueces County, Texas | 7.08% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Hamilton County, Tennessee | 7.25% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Madison County, Alabama | 7.82% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Somerset County, New Jersey | 5.91% | 1-3 Floors | 1949 or older |
Current Cap Rate for Manatee County, Florida | 6.65% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Luzerne County, Pennsylvania | 10.19% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Cumberland County, North Carolina | 6.66% | 1-3 Floors | 1950-1979 |
Current Cap Rate for St. Louis city, Missouri | 6.87% | 1-3 Floors | 1949 or older |
Current Cap Rate for Marion County, Oregon | 5.25% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Bell County, Texas | 6.47% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Davis County, Utah | 5.72% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Albany County, New York | 7.41% | 1-3 Floors | 1949 or older |
Current Cap Rate for Lorain County, Ohio | 7.41% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Larimer County, Colorado | 5.25% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Northampton County, Pennsylvania | 6.59% | 1-3 Floors | 1949 or older |
Current Cap Rate for Escambia County, Florida | 7.46% | 1-3 Floors | 1980-1999 |
Current Cap Rate for Dutchess County, New York | 6.69% | 1-3 Floors | 1949 or older |
Current Cap Rate for Lake County, Florida | 6.08% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Fayette County, Kentucky | 6.74% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Winnebago County, Illinois | 7.66% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Rockingham County, New Hampshire | 7.37% | 1-3 Floors | 1949 or older |
Current Cap Rate for Boulder County, Colorado | 4.82% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Anchorage Municipality, Alaska | 6.79% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Galveston County, Texas | 6.36% | 1-3 Floors | 1950-1979 |
Current Cap Rate for Gloucester County, New Jersey | 7.03% | 1-3 Floors | 1949 or older |
Current Cap Rate for Lancaster County, Nebraska | 6.79% | 1-3 Floors | 1950-1979 |
Note: This list above contains median cap rates for the entire county. Cap Rates will be higher or lower for individual properties depending upon the location within the county. Use the Cap Rate Tool to find the cap rate for a specific property.
Apartment Property Valuation makes it fast and easy for investors to find the value of apartment properties throughout the United States. The rental property valuation tool requires just a few pieces of information, and there's nothing to lose getting started. It's completely free.
Cap rate is an abbreviation for capitalization rate and there are a few different ways to calculate it.
Apartments buildings in the US currently sell for about a 7% cap rate on average, but knowing the average cap rate for the whole country has limited practical value.
Find property location rankings based upon market size, population density, propensity to rent and household income.