All fields required.
Below is a list of median Price to Rent Ratios categorized by county for select property types. Keep in mind that Price to Rent Ratios for specific properties may be higher or lower than the median in their area.
County | Price to Rent Ratio | Property Type | Year Built |
---|---|---|---|
Price to Rent Ratio for Los Angeles County, California | 13.47 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Cook County, Illinois | 9.57 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Harris County, Texas | 6.98 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Maricopa County, Arizona | 9.17 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for San Diego County, California | 13.21 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Orange County, California | 14.2 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Kings County, New York | 14.4 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Miami-Dade County, Florida | 9.62 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Dallas County, Texas | 6.88 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Queens County, New York | 12.56 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Riverside County, California | 11.62 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for San Bernardino County, California | 9.55 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Clark County, Nevada | 9.39 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for King County, Washington | 12.48 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Wayne County, Michigan | 6.85 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Tarrant County, Texas | 7.5 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Santa Clara County, California | 12.52 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Broward County, Florida | 9.71 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Bexar County, Texas | 7.71 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for New York County, New York | 16.83 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Philadelphia County, Pennsylvania | 11.11 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Alameda County, California | 12.58 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Middlesex County, Massachusetts | 11.91 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Sacramento County, California | 10.25 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Bronx County, New York | 10.62 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Palm Beach County, Florida | 8.89 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Cuyahoga County, Ohio | 5.95 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Hillsborough County, Florida | 7.71 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Allegheny County, Pennsylvania | 7.55 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Oakland County, Michigan | 5.67 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Franklin County, Ohio | 7.7 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Hennepin County, Minnesota | 8.97 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Orange County, Florida | 8.44 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Contra Costa County, California | 13.27 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Salt Lake County, Utah | 12.99 | 1-3 Floors | 2000 or newer |
Price to Rent Ratio for Travis County, Texas | 10.66 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Pima County, Arizona | 8.93 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Westchester County, New York | 7.77 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Milwaukee County, Wisconsin | 7.5 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Fresno County, California | 8.88 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Shelby County, Tennessee | 6.1 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Fulton County, Georgia | 8.33 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Mecklenburg County, North Carolina | 10.23 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Erie County, New York | 8.3 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for DuPage County, Illinois | 9.41 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Fairfield County, Connecticut | 9.81 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Pinellas County, Florida | 8.55 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Bergen County, New Jersey | 11.22 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Marion County, Indiana | 5.43 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Hartford County, Connecticut | 5.81 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Duval County, Florida | 8.6 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for New Haven County, Connecticut | 7.81 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Macomb County, Michigan | 7.24 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Kern County, California | 9.71 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Middlesex County, New Jersey | 8.26 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for San Francisco County, California | 15.9 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Baltimore County, Maryland | 6.94 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Hamilton County, Ohio | 6.14 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for El Paso County, Texas | 7.52 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Montgomery County, Pennsylvania | 8.79 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Worcester County, Massachusetts | 7.43 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Pierce County, Washington | 10.83 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Essex County, New Jersey | 10.22 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Essex County, Massachusetts | 9.5 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Jefferson County, Kentucky | 7.16 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Multnomah County, Oregon | 12.93 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Suffolk County, Massachusetts | 12.11 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Oklahoma County, Oklahoma | 6.66 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Lake County, Illinois | 7.65 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for DeKalb County, Georgia | 7.36 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for San Joaquin County, California | 7.79 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Jackson County, Missouri | 7.6 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Norfolk County, Massachusetts | 10.91 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Bernalillo County, New Mexico | 8.36 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Jefferson County, Alabama | 6.76 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Hudson County, New Jersey | 11.49 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Monmouth County, New Jersey | 8.95 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Davidson County, Tennessee | 8.98 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Providence County, Rhode Island | 7.64 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for El Paso County, Colorado | 12.22 | 1-3 Floors | 2000 or newer |
Price to Rent Ratio for Baltimore city, Maryland | 7.36 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Lee County, Florida | 6.59 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Tulsa County, Oklahoma | 7.31 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Kent County, Michigan | 8.33 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Polk County, Florida | 7.3 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for District of Columbia, District of Columbia | 10 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Denver County, Colorado | 12.05 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Arapahoe County, Colorado | 10.7 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Delaware County, Pennsylvania | 7.31 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Bristol County, Massachusetts | 9.35 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for New Castle County, Delaware | 8 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Union County, New Jersey | 8.5 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Montgomery County, Ohio | 4.16 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Douglas County, Nebraska | 6.86 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Utah County, Utah | 11 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Sedgwick County, Kansas | 5.79 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Lake County, Indiana | 6.41 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Plymouth County, Massachusetts | 8.64 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Volusia County, Florida | 8.22 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Guilford County, North Carolina | 7.72 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Dane County, Wisconsin | 9.46 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Sonoma County, California | 11.06 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Knox County, Tennessee | 7.87 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Williamson County, Texas | 9.48 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Washoe County, Nevada | 10.35 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Solano County, California | 11.71 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Berks County, Pennsylvania | 5.69 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Hillsborough County, New Hampshire | 7.39 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Ada County, Idaho | 11.46 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Richland County, South Carolina | 6.01 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Pulaski County, Arkansas | 6.5 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Sarasota County, Florida | 7.46 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Charleston County, South Carolina | 10.15 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Washtenaw County, Michigan | 7.26 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Orleans Parish, Louisiana | 9.81 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Hamilton County, Tennessee | 6.92 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Madison County, Alabama | 5.01 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for St. Louis city, Missouri | 6.77 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Albany County, New York | 7.2 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Lorain County, Ohio | 6.13 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Northampton County, Pennsylvania | 8.55 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Anchorage Municipality, Alaska | 8 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Cumberland County, Maine | 10.42 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Chatham County, Georgia | 9.96 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Clayton County, Georgia | 5.94 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Brown County, Wisconsin | 7.93 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Norfolk city, Virginia | 6.91 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Buncombe County, North Carolina | 8.36 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Richmond city, Virginia | 7.98 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for McLean County, Illinois | 6.79 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Pitt County, North Carolina | 5.48 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Davidson County, North Carolina | 6.23 | 1-3 Floors | 1980-1999 |
Price to Rent Ratio for Merrimack County, New Hampshire | 6.58 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Hunterdon County, New Jersey | 9.41 | 1-3 Floors | 2000 or newer |
Price to Rent Ratio for Henderson County, Kentucky | 7.41 | 1-3 Floors | 1950-1979 |
Price to Rent Ratio for Clatsop County, Oregon | 10.09 | 1-3 Floors | 1949 or older |
Price to Rent Ratio for Greene County, Indiana | 7.71 | 1-3 Floors | 1950-1979 |
Apartment Property Valuation makes it fast and easy for investors to find the value of apartment properties throughout the United States. The rental property value estimator requires just a few pieces of information, and there's nothing to lose getting started. It's completely free.
Calculate the value of any apartment property by entering basic information, and fine tune the assumptions to get the most accurate valuation.
Get a quick and accurate reading to know if your property tax bill is fair. It may be time for an appeal!
Find property location rankings based upon market size, population density, propensity to rent and household income.
View the cap rate formula for real estate and use it to value investment property.
Find answers to frequently asked questions (FAQs) about the real estate cap rate.
View the total returns of institutional apartments side-by-side with interest rates, GDP and inflation going back decades.